Part # | 2150 | 2151 | 2152 | 2153 | 2154 |
HP | 1/4 | 1/3 | 1/2 | 3/4 | 1 |
Voltage | 115 | 115 | 115 | 115 | 115 |
Amp Rating | 3.8 | 5 | 7 | 10 | 12.6 |
RPM | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 |
Capacitor | 5 MFD / 370V | 5 MFD / 370V | 10 MFD / 370V | 15 MFD / 370V | 20 MFD / 370V |
Motor Type | PSC | PSC | PSC | PSC | PSC |
Frame | 48 | 48 | 48 | 48 | 48 |
Enclosure | Open Air | Open Air | Open Air | Open Air | Open Air |
Insulation Class | B | B | B | B | B |
Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. |
Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. |
Shaft Extension | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. |
Lead Length | 36 in. | 36 in. | 36 in. | 36 in. | 36 in. |
115V – Direct Drive Blower Motor
- 60 Hertz / Single Phase
- Reversible Rotation
- Auto Thermal Protection
- UL Recognized
- Specifications
- Cross-Reference Guide
- Mounting
- Documents
- Packaging Information
- California Proposition 65
Part # | 2150 | 2151 | 2152 | 2153 | 2154 |
Diversitech | WG840583 | WG840585 | WG840587 | WG840589 | WG840595 |
Mars | 10583 | 10585 | 10587 | 10589 | 10591 |
JARD by Mars | 22583 | 22585 | 22587 | 22589 | – |
Packard | 43583 | 43585 | 43587 | 43589 | 48906 |
Economaster | EM3583 | EM3585 | EM3587 | EM3589 | – |
Century/AO Smith | DL1026 | DL1036 | DL1056 | DL1076 | BDL1106 |
Smart Electric | SE3583 | SE3585 | SE3587 | SE3589 | – |
US Motors/Emerson | 1863 | 1864 | 1865 | 8904 | 8906 |
Marathon | X000 | X002 | X004 | X009 | – |
FASCO | D721 | D727 | D701 | D728 | D712 |
Mars, Wagner, Packard, Economaster, Century/AO Smith, Smart Electric, US Motors/Emerson, Marathon, and FASCO are trademarks or registered trademarks of their respective owners. Reasonable measures were taken to ensure the accuracy of the motor cross-reference information. However, the installer is responsible for determining a suitable replacement motor.
Extended Studs, Rheem® Shell Holes including screws, Belly Band, 2.5″ Diameter Hub Rings
Product Documents
Technical Documents
Packaging Information
PKG | Box |
---|---|
Carton QTY | 1 |
⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo plomo, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.