27,000 BTU 3-Zone Outdoor Unit
- 3 Zone / Connection Ports
- Outdoor Unit
- R-454B
- 27,000 BTU
- 208/230V
- 24.0 SEER2
Description
Feature Highlights
-
Eco-Friendly Energy Savings
The unit uses R-454B refrigerant, which is more environmentally friendly and allows for higher SEER ratings that reduce energy consumption.
-
Inverter Technology
Energy efficient full DC inverter adjusts compressor speed automatically.
-
Low Temperature Cooling
Cooling mode can be used at a lowest of 5°F (-15°C) outdoor temperatures.
-
Quiet Operation
Quiet operation of the outdoor unit during both cooling and heating modes.
| General Information | Operating Mode | Cooling and Heating |
| Number of Zones/Ports | 3 | |
| Refrigerant Pre-Charge (oz) | R454B 77.66 | |
| Performance Information | Cooling Capacity | 27000 BTU/H |
| Heating Capacity | 28000 BTU/H | |
| SEER2 (BTU/H) | 24.0 | |
| HSPF2 Region IV / Region V (BTU/W.h) | 10.0 / 8.6 | |
| EER2 (Cooling) BTU/W.h | 12.0 | |
| COP2 (Heating) 47°F / 5°F W/W | 3.51 / 2.00 | |
| Noise Level | 62 dB(A) (Max) | |
| Refrigerant Line/Piping Information | Piping Diameter (Liquid) | 1/4 in. |
| Piping Diameter (Gas) | 3/8 in. | |
| Piping Max Length (Individual) | 74 ft. | |
| Piping Max Length (Total) | 197 ft. | |
| Piping Max Height | 49 ft. | |
| Electrical Information | Power (V/Hz/Phase) | 208/230V~/60Hz/1P |
| Rated Current (A) | 9.1 Cooling | |
| 8.9 Heating | ||
| Power Input-Cooling (W) | 2020 | |
| Power Input-Heating (W) | 1980 | |
| Fuse Size | 30A | |
| Min Circuit Amp | 18A | |
| Working Outdoor Temperature Range | Cooling | 5°F-131°F |
| Heating | -13°F-86°F | |
| Dimension & Weight | Net Dimension (WxHxD) | 38.50 x 31.61 x 16.57 in. |
| Net Weight | 119 lbs | |
| Certifications | Industry Certification | ETL / AHRI |
| Energy Saving Energy Star Rating | Energy Star 6.2 | |
| NEEP, Canada, Quebec, Nova Scotia | Yes | |
| Warranty | Compressor/Parts (Years) | 7 / 5 |
| (2) Indoor Unit Combinations |
(3) Indoor Unit Combinations |
(4) Indoor Unit Combinations |
|||
| 18,000 BTU 2-Zone Unit |
9k + 9k | Not Applicable | Not Applicable | ||
| 9k + 12k | |||||
| 12k + 12k | |||||
| 27,000 BTU 3-Zone Unit |
9k + 18k | 9k + 9k + 9k | 9k + 9k + 12k | Not Applicable | |
| 12k + 18k | 9k + 9k + 18k | 9k + 12k + 12k | |||
| 18k + 18k | 9k + 12k + 18k | 12k + 12k + 12k | |||
| 35,000 BTU 4-Zone Unit |
Not Recommended | 9k + 9k + 18k | 9k + 9k + 24k | 9k + 9k + 9k + 9k | 9k + 9k + 12k + 12k |
| 9k + 12k + 12k | 9k + 12k + 18k | 9k + 9k + 9k + 12k | 9k + 9k + 12k + 18k | ||
| 9k + 12k + 24k | 9k + 18k + 18k | 9k + 9k + 9k + 18k | 9k + 12k + 12k + 12k | ||
| 12k + 12k + 12k | 12k + 12k + 18k | 9k + 9k + 9k + 24k | 12k + 12k + 12k + 12k | ||
| 12k + 12k + 24k | 12k + 18k + 18k | ||||
| Title | Description | Categories | Download | hf:doc_categories |
|---|---|---|---|---|
| R-454B Multi-Zone Outdoor Unit Instructions |
R-454B Multi-Zone Mini-Split Outdoor Unit Instructions | Instructions - Mini-Split, R-454B | instructions-ms r-454b |
⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo plomo, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.