8″ Rigid Media
- Cellulose Base
- Impregnated with Plastic Resins & Anti-Rot Agents
- Durable & Easy to Install
- Energy Efficient
- Engineered for Optimal Performance & Longevity
- High Air Velocity
- Limited One-Year Warranty
Additional information
| Part # 3437 Dimensions (W x H x D) | 40" x 23" x 8" |
|---|---|
| Part # 3438 Dimensions (W x H x D) | 40" x 28" x 8" |
| Part # 3439 Dimensions (W x H x D) | 40" x 30" x 8" |
| Part # 3440 Dimensions (W x H x D) | 41 1/4" x 22 1/4" x 8" |
| Part # 3441 Dimensions (W x H x D) | 41 1/4" x 29" x 8" |
| Part # 3442 Dimensions (W x H x D) | 44 3/4" x 36 5/8" x 8" |
| Part # 3443 Dimensions (W x H x D) | 48" x 46 3/8" x 8" |
| Part # 3448 Dimensions (W x H x D) | 33 7/8" x 17 5/8" x 8" |
| Part # 3461 Dimensions (W x H x D) | 48" x 44 5/8" x 8" |
| Part # 3437 | MasterCool® PM100 | AeroCool® 4800 CFM |
| Part # 3438 | MasterCool® PM200 6800 CFM |
| Part # 3439 | AeroCool® 6800 CFM |
| Part # 3440 | UltraCool® ADA/ASA 50 & 51 | ComfortCool™ SI500 |
| Part # 3441 | UltraCool® ADA/ASA 70 & 71 | ComfortCool™ SI700 |
| Part # 3442 | MasterCool® Industrial ADA 100 |
| Part # 3443 | MasterCool® Industrial ADA 150 |
| Part # 3448 | UltraCool® ADA 35 |
| Part # 3461 | Industrial MasterCool® PM400 | AeroCool® |
⚠ WARNING: This product can expose you to chemicals including formaldehyde, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo formaldehído, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.