12″ Rigid Media
- Cellulose Base
- Impregnated with Plastic Resins & Anti-Rot Agents
- Durable & Easy to Install
- Energy Efficient
- Engineered for Optimal Performance & Longevity
- High Air Velocity
- Limited One-Year Warranty
Additional information
| Part # 3452 Dimensions (W x H x D) | 40" x 23" x 12" |
|---|---|
| Part # 3453 Dimensions (W x H x D) | 40" x 28" x 12" |
| Part # 3454 Dimensions (W x H x D) | 40" x 30" x 12" |
| Part # 3455 Dimensions (W x H x D) | 41 1/4" x 22 1/4" x 12" |
| Part # 3456 Dimensions (W x H x D) | 41 1/4" x 28 7/8" x 12" |
| Part # 3457 Dimensions (W x H x D) | 44 3/4" x 36 5/8" x 12" |
| Part # 3458 Dimensions (W x H x D) | 48" x 46 3/8" x 12" |
| Part # 3459 Dimensions (W x H x D) | 60" x 51 5/8" x 12" |
| Part # 3465 Dimensions (W x H x D) | 48" x 44 5/8" x 12" |
| Part # 3452 | MasterCool® PM120 | AeroCool® 45/48 (Grooved) |
| Part # 3453 | MasterCool® PM220 (Grooved) |
| Part # 3454 | AeroCool® 6800 CFM |
| Part # 3455 | UltraCool® ADA/ASA 5012 and 5112 |
| Part # 3456 | UltraCool® ADA/ASA 7012 and 7112 |
| Part # 3465 | Industrial MasterCool® PM500 | AeroCool® (Grooved) |
⚠ WARNING: This product can expose you to chemicals including formaldehyde, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo formaldehído, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.