23,000 BTU 230V (20.5 SEER2) Mini-Split System
- Indoor & Outdoor Unit
- R-410A
- 23,000 BTU
- 208/230V
- 20.5 SEER2 / 21 SEER
- Wireless Remote Control
- 16 ft. Line-Set Package
Description
Feature Highlights
-
Eco-Friendly Energy Savings
The unit uses R-410A refrigerant, which is more environmentally friendly and allows for higher SEER ratings that reduce energy consumption.
-
Low Temperature Cooling
Cooling mode can be used at a lowest of 5°F (-15°C) outdoor temperatures.
-
Wi-Fi
Wi-Fi control compatible with smart phone app (Android and iOS).
-
4-Direction Air Flow
Using the remote controller, the air flow can be set to a desired static position or to swing up/down and left/right automatically.
-
Independent Dehumidification
In addition to dehumidifying during cooling mode, the Dry mode reduces moisture in the air without drastically changing the area temperature.
-
HEPA Filter
True HEPA replaceable air filters.
Additional Features
- Intelligent Pre-Heating / Defrost
- Anti-Frozen Pipe Heating (8°C / 46°F)
- 2-Way Drainage
- Washable Filter
- Sleep Mode
- Follow Me / I Feel (Remote Thermostat)
- Timer Function
- Auto-Restart
- Louver Position Memory
- Celsius and Fahrenheit Display
- Display On/Off
| System | Air Conditioning Type | Ductless Mini-Split Heat Pump |
| Application Room Size (sqft) | Up to 1500 | |
| Electrical Voltage, Frequency, Phase | 208-230V~,60Hz,1P | |
| Compressor Motor Technology | Inverter | |
| Refrigerant (pre-charge oz) | R410A 75.84 | |
| Max Pre-Charged Line-Set (ft) | 24.6 | |
| Max Line-Set Length(1) (ft) | 65.4 | |
| Max Height (ft) Indoor & Outdoor | 32 | |
| Liquid Pipe (Diameter-inch) | 3/8 | |
| Suction Line (Diameter-inch) | 5/8 | |
| Performance | Cooling Capacity (BTU/H) | 23,000 |
| Heating Capacity (BTU/H) | 23,000 | |
| SEER / SEER2 (Cooling) BTU/W.h | 21.0 / 20.5 | |
| HSPF / HSPF2 (Heating) BTU/W.h | 10.5 / 8.6 | |
| EER (Cooling) BTU/W.h | 12.20 | |
| COP (Heating) W/W | 3.57 | |
| Air Circulation (CFM) | 706 | |
| Moisture Removal per Hr (Dehumidifier) | 0.63gal | |
| Indoor Unit | Dimensions (LxHxD) (inches) | 43 5/16 x 12 13/16 x 9 5/8 |
| Weight (lbs) | 32.19 | |
| Air Circulation (UH/H/M/L) CFM | 706/647/559/441 | |
| Air Circulation (Direction) | 4-Way | |
| Sound Level (UH/H/M/L/Silent) dB (A) | 50/47/42/36/33 | |
| Outdoor Unit | Dimensions (LxHxD) (inches) | 34 7/8 x 31 5/16 x 14 3/8 |
| Weight (lbs) | 134.48 | |
| Sound Level dB (A) | 58 | |
| Electrical | Current Input Cooling (A) | 8.3 |
| Current Input Heating (A) | 11.1 | |
| Power Input Cooling (W) | 1880 | |
| Power Input Heating (W) | 2500 | |
| Fuse Size | 30A | |
| Min Circuit Amp | 20A | |
| Working Temperature Range | Cooling | -15°C-46°C (5°F-115°F) |
| Heating | -20°C-24°C (-4°F-75°F) | |
| Approval & Certification | Industry Certification | ETL / AHRI |
| Energy Saving Energy Star Rating | Energy Star 6.1 | |
| Warranty | Compressor/Parts (Years) | 7 / 5 |
⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo plomo, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.