12,000 BTU 115V (23.0 SEER2) Mini-Split System
- Indoor & Outdoor Unit
- R-454B
- 12,000 BTU
- 115V
- 23.0 SEER2
- Wireless Remote Control
- 16 ft. Line-Set Package
Description
Feature Highlights
-
Eco-Friendly Energy Savings
The unit uses R-454B refrigerant, which is more environmentally friendly and allows for higher SEER ratings that reduce energy consumption.
-
Low Temperature Cooling
Cooling mode can be used at a lowest of 5°F (-15°C) outdoor temperatures.
-
Wi-Fi
Wi-Fi control compatible with smart phone app (Android and iOS).
-
Refrigerant Leak Detection
Displays an error code on the indoor unit if a refrigerant leak or fault is detected.
-
4-Direction Air Flow
Using the remote controller, the air flow can be set to a desired static position or to swing up/down and left/right automatically.
-
Independent Dehumidification
In addition to dehumidifying during cooling mode, the Dry mode reduces moisture in the air without drastically changing the area temperature.
-
Self-Cleaning Function
Helps clear accumulated dust and bacteria from the indoor unit.
Additional Features
- Intelligent Pre-Heating / Defrost
- Anti-Frozen Pipe Heating (8°C / 46°F)
- Washable Filter
- Sleep Mode
- Follow Me / I Feel (Remote Thermostat)
- Timer Function
- Celsius and Fahrenheit Display
- Display On/Off
| System | Air Conditioning Type | Heat Pump |
| Application Room Size (sqft) | Up to 550 | |
| Electrical Voltage, Frequency, Phase | 115V/60Hz/1P | |
| Compressor Motor Technology | Inverter | |
| Refrigerant (pre-charge oz) | R454B 35.27 | |
| Max Pre-Charged Line-Set (ft) | 25 | |
| Max Line-Set Length(1) (ft) | 50 | |
| Max Height (ft) Indoor & Outdoor | 33 | |
| Liquid Pipe (Diameter-inch) | 1/4 | |
| Suction Line (Diameter-inch) | 3/8 | |
| Performance | Cooling Capacity (BTU/H) | 12,000 |
| Heating Capacity (BTU/H) | 12,400 | |
| SEER2 (Cooling) BTU/W.h | 23.0 | |
| HSPF2 (Heating) Region IV / Region V BTU/W.h | 10.0 / 8.6 | |
| EER2 (Cooling) 95°F BTU/W.h | 13.0 | |
| COP2 (Heating) 47°F / 5°F W/W | 3.81 / 2.1 | |
| Moisture Removal per Hr (Dehumidifier) | 0.29gal | |
| Indoor Unit | Dimensions (LxHxD) (inches) | 32.28 × 12.05 × 7.68 |
| Weight (lbs) | 23.1 | |
| Air Circulation (Turbo/High/Med/Low/Mute) CFM | 500/470/411/323/205 | |
| Air Circulation (Direction) | 4-Way | |
| Sound Level (Turbo/High/Med/Low/Mute) dB (A) | 46/44/36/32/30 | |
| Outdoor Unit | Dimensions (LxHxD) (inches) | 32.28×12.05×7.68 |
| Weight (lbs) | 58.4 | |
| Sound Level dB (A) | 52 | |
| Electrical | Current Input Cooling (A) | 8.5 |
| Current Input Heating (A) | 8.5 | |
| Power Input Cooling (W) | 960 | |
| Power Input Heating (W) | 945 | |
| Fuse Size | 30A | |
| Min Circuit Amp | 18.0A | |
| Working Temperature Range | Cooling | 5°F-131°F |
| Heating | -13°F-86°F | |
| Approval & Certification | Industry Certification | ETL / AHRI |
| Energy Saving Energy Star Rating | Energy Star 6.1 | |
| NEEP, Canada, Quebec, Nova Scotia | Yes | |
| Warranty Compressor/Parts (Years) | 7 / 5 |
| Title | Description | Categories | Download | hf:doc_categories |
|---|---|---|---|---|
| R-454B Mini-Split Wi-Fi Instructions |
R-454B Mini-Split Wi-Fi Module Instructions | Instructions - Mini-Split, R-454B | instructions-ms r-454b | |
| R-454B Single Zone Mini-Split System Instructions |
R-454B Single Zone Mini-Split Systems (Wall Unit + Outdoor Unit) Instructions | Instructions - Mini-Split, R-454B | instructions-ms r-454b |
⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
⚠ ADVERTENCIA: Este producto puede exponerle a químicos incluyendo plomo, que es conocido por el Estado de California como causante de cáncer y defectos de nacimiento u otros daños reproductivos. Para mayor información, visite www.P65Warnings.ca.gov.